General Ranking (all shooters):

Rank Total First name Last name Nickname SteelMatch1 SteelMatch2 SteelMatch3 SteelMatch4 SteelMatch5
1 35.720 Steven BOURQUIN N.A. 6.52 8.36 7.39 7.83 5.62
2 39.210 Patrick Benoit N.A. 5.93 6.05 11.71 7.38 8.14
3 40.340 Nicolas MOUTOUT N.A. 8.3 7.4 8.26 9.06 7.32
4 44.690 Yannick LEMAUX N.A. 11.82 7.4 9.83 8.34 7.3
5 45.030 Yves ROUQUET N.A. 7.37 7.19 7.84 9.45 13.18
6 46.660 Jean-Paul ELLIA N.A. 13.24 9.81 7.53 7.12 8.96
7 49.950 Olivier JUST N.A. 10.84 12.22 10.5 8.59 7.8
8 58.330 Patrick BRISSET N.A. 12.12 13.01 10.55 9.5 13.15
9 67.580 Philippe REGNIER N.A. 23.45 13.2 9.54 9.43 11.96
10 77.490 Emmanuel RICHARD N.A. 9.39 7.28 34.51 11.11 15.2
11 80.380 Frederic PORASSO N.A. 17.72 13.63 23.33 14.38 11.32
12 82.800 Yannick BAREL N.A. 11.99 20.5 20.4 13.57 16.34
13 91.390 Remi DECHESNE N.A. 31.37 10.47 25.94 11.43 12.18
14 100.620 Patrick TRABE N.A. 31.8 16.89 18.36 17.12 16.45
15 101.600 Henri DIEN N.A. 17.56 25.31 21.96 20.73 16.04
16 114.290 Francois CANADAS N.A. 12.64 60 17.8 12.25 11.6
17 118.230 Eric MARTINEZ N.A. 19.98 23.17 39.68 15.7 19.7
18 128.780 Benoit DASILVA N.A. 26.93 42.65 28.11 15.37 15.72
19 129.060 Pierre JOUVE N.A. 16.02 32.5 20.14 18.59 41.81
20 135.220 Guillaume HERNANDEZ N.A. 29.95 28.37 20.22 41.43 15.25
21 137.670 Dimitri CORSI N.A. 15.15 19.49 62.34 18.14 22.55
22 141.790 Hermes PICATO N.A. 22.28 23.8 17.11 60 18.6
23 155.730 Denis KOVACEVIC N.A. 34.66 52.58 22.05 23.66 22.78
24 160.360 Livia BRISSET N.A. 23.71 43.4 26.68 12.96 53.61
25 161.820 Eric BRIANO N.A. 20.89 17.56 22.01 60 41.36
26 166.610 Mickey CASTELLO N.A. 21.06 41.76 53.44 22.82 27.53
27 176.580 Franco ZANOTTI N.A. 37.84 60 34.47 22.23 22.04
28 185.400 Florent BUEIL N.A. 40.79 60 31.58 19.4 33.63
29 205.620 Julien LEVERN N.A. 60 60 47.8 21.17 16.65
30 213.510 Charles MANOUSSO N.A. 60 27.68 77.45 30.23 18.15
31 239.720 Mohammed BOUREGBA N.A. 56.2 73.75 47.91 37.52 24.34
32 276.010 Yannick BARBERA N.A. 62.28 63.67 42.73 62.1 45.23
33 287.590 Adrien CANNA N.A. 39.38 71.05 62.75 76.61 37.8
34 296.660 Stephane BOUCHER N.A. 59.12 60 57.54 60 60
35 300.080 Olivia MILLO N.A. 86.89 46.06 57.38 49.75 60
36 302.770 DOMINIQUE MARIOTTI N.A. 62.77 60 60 60 60


Ranking for iron sights shooters:

Rank Total First name Last name Nickname SteelMatch1 SteelMatch2 SteelMatch3 SteelMatch4 SteelMatch5
1 80.380 Frederic PORASSO N.A. 17.72 13.63 23.33 14.38 11.32
2 82.800 Yannick BAREL N.A. 11.99 20.5 20.4 13.57 16.34
3 91.390 Remi DECHESNE N.A. 31.37 10.47 25.94 11.43 12.18
4 100.620 Patrick TRABE N.A. 31.8 16.89 18.36 17.12 16.45
5 101.600 Henri DIEN N.A. 17.56 25.31 21.96 20.73 16.04
6 114.290 Francois CANADAS N.A. 12.64 60 17.8 12.25 11.6
7 118.230 Eric MARTINEZ N.A. 19.98 23.17 39.68 15.7 19.7
8 128.780 Benoit DASILVA N.A. 26.93 42.65 28.11 15.37 15.72
9 129.060 Pierre JOUVE N.A. 16.02 32.5 20.14 18.59 41.81
10 135.220 Guillaume HERNANDEZ N.A. 29.95 28.37 20.22 41.43 15.25
11 137.670 Dimitri CORSI N.A. 15.15 19.49 62.34 18.14 22.55
12 141.790 Hermes PICATO N.A. 22.28 23.8 17.11 60 18.6
13 155.730 Denis KOVACEVIC N.A. 34.66 52.58 22.05 23.66 22.78
14 161.820 Eric BRIANO N.A. 20.89 17.56 22.01 60 41.36
15 166.610 Mickey CASTELLO N.A. 21.06 41.76 53.44 22.82 27.53
16 176.580 Franco ZANOTTI N.A. 37.84 60 34.47 22.23 22.04
17 185.400 Florent BUEIL N.A. 40.79 60 31.58 19.4 33.63
18 205.620 Julien LEVERN N.A. 60 60 47.8 21.17 16.65
19 213.510 Charles MANOUSSO N.A. 60 27.68 77.45 30.23 18.15
20 239.720 Mohammed BOUREGBA N.A. 56.2 73.75 47.91 37.52 24.34
21 276.010 Yannick BARBERA N.A. 62.28 63.67 42.73 62.1 45.23
22 287.590 Adrien CANNA N.A. 39.38 71.05 62.75 76.61 37.8
23 296.660 Stephane BOUCHER N.A. 59.12 60 57.54 60 60
24 300.080 Olivia MILLO N.A. 86.89 46.06 57.38 49.75 60
25 302.770 DOMINIQUE MARIOTTI N.A. 62.77 60 60 60 60


Ranking for Optic shooters:

Rank Total First name Last name Nickname SteelMatch1 SteelMatch2 SteelMatch3 SteelMatch4 SteelMatch5
1 35.720 Steven BOURQUIN N.A. 6.52 8.36 7.39 7.83 5.62
2 39.210 Patrick Benoit N.A. 5.93 6.05 11.71 7.38 8.14
3 40.340 Nicolas MOUTOUT N.A. 8.3 7.4 8.26 9.06 7.32
4 44.690 Yannick LEMAUX N.A. 11.82 7.4 9.83 8.34 7.3
5 45.030 Yves ROUQUET N.A. 7.37 7.19 7.84 9.45 13.18
6 46.660 Jean-Paul ELLIA N.A. 13.24 9.81 7.53 7.12 8.96
7 49.950 Olivier JUST N.A. 10.84 12.22 10.5 8.59 7.8
8 58.330 Patrick BRISSET N.A. 12.12 13.01 10.55 9.5 13.15
9 67.580 Philippe REGNIER N.A. 23.45 13.2 9.54 9.43 11.96
10 77.490 Emmanuel RICHARD N.A. 9.39 7.28 34.51 11.11 15.2
11 160.360 Livia BRISSET N.A. 23.71 43.4 26.68 12.96 53.61